TECHNOLOGIES & APPLICATIONS
VACUUM SPUTTERING PLANT "VNUK-2"
Purpose
Intended to deposit decorative and mirror coatings on flat architectural glasses with dimensions up to 2 x 3 m2. Coating deposition is made by means of magnetron sputtering systems on four glasses simultaneously.
| 1. Vacuum chamber with manipulator | ![]() | |
| 2. Magnetron sputtering systems | 4 pieces | |
| 3. Ion-plasma cleaning system | 2 pieces | |
| 4. Power sources | 3 pieces | |
| 5. Vacuum pumping-out system | ||
| 6. Control system | ||
| 7. Coating deposition technique |
| 1. | Dimensions:     length     height     width | 3,5 m 2,5 m 2,7 m |
| 2. | Total area for the plant | 200 m2 |
| 3. | Water consumption per an operating cycle | 2,5 m3 |
| 4. | Average consumed power | 50 kW |
| 5. | Maximum consumed power | 100 kW |
| 6. | Number of articles processed per a cycle | 4 pieces 230õ320 cm2 |
| 7. | Working cycle average duration | 60 min. |
| 8. | Kinds of production: | |
| 8.1. | Decorative semitransparent architectural glass | |
| - semitransparent coating material | titanium, stainless steel | |
| - coating transparency homogeneity | ±5 % | |
| 8.2. | Mirrors | |
| - reflecting coating material | titanium, aluminum, stainless steel | |
| 9. | Monthly production (at a three-shift work): | |
| - decorative semitransparent architectural glasses and mirrors | 10 000 m2 |
Purchasing the plant, the Customer gets a required technique. Compulsory education of maintenance staff is carried out.
By request of the Customer, the plants can be supplied with different equipment depending on their output and requirements to the articles planned to be produced.
VACUUM SPUTTERING PLANT "VNUK-3"
Purpose
Intended to deposit low-emissive and solar control coatings, decorative coatings and mirror on architectural glasses with dimensions up to 1.6 x 2.3 m2. Coating deposition is made by means of magnetron sputtering systems on two glasses simultaneously.
| 1. Vacuum chamber with manipulator | ![]() | |
| 2. Magnetron sputtering systems | 3 pieces | |
| 3. Ion-plasma cleaning system | ||
| 4. Power sources | 2 pieces | |
| 5. Vacuum pumping-out system | ||
| 6. Automated control system | ||
| 7. Coating deposition technique |
| 1. | Dimensions:     length     height     width | 3,5 m 2,5 m 1,7 m |
| 2. | Total area for the plant | 200 m2 |
| 3. | Water consumption per an operating cycle | 1,5 m3 |
| 4. | Average consumed power | 35 kW |
| 5. | Maximum consumed power | 90 kW |
| 6. | Number of articles processed per a cycle | 2 pieces 280õ160 cm2 |
| 7. | Average working cycle duration | 75 min. |
| 8. | Kinds of production: | |
| 8.1. | Decorative semitransparent architectural glass | |
| - semitransparent coating material | titanium, stainless steel | |
| - coating transparency homogeneity | ±5 % | |
| 8.2. | Mirrors | |
| - reflecting coating material | titanium, aluminum, stainless steel | |
| 8.3. | Architectural glass with low-emissive coating | |
| - functional layer material | silver | |
| - coating transparency in visible wavelength | no less than 72% | |
| - emittance in IR range (9.8 mm) | no higher than 0.1 | |
| 9. | Monthly production (at a three-shift work): | |
| 9.1 | Decorative semitransparent architectural glasses and mirrors | 5 000 m2 |
| 9.2 | Low-emissive glass | 2 500 m2 |
Purchasing the plant, the Customer gets a required technique. Compulsory education of maintenance staff is carried out.
By request of the Customer, the plants can be supplied with different equipment depending on their output and requirements to the goods planned to be produced.
The Institute guarantees the plant delivery during 9 months since the moment of advance payment receiving.
For further information please contact:
Nikolay F. Kovsharov
Head of Sector, Candidate of techn. sci.
Phone: (3822) 49-14-20
Nikolay S. Sochugov
Senior Research Scientist, Candidate of phys.-math.sci.
Phone: (3822) 49-16-51
E-mail: sochugov@lae.hcei.tsc.ru
History | Research Fields | Technologies | Publications | Structure | Conferences | Library | Site Map | Site Search | Contacts |


